Agriculture and Allied Activities loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
1 | Agriculture and Allied Activities loan | Unsecured | 5.00 | – | 13.50% | 13.50% | 60 | 25% | Not Applicable |
– | 10.50% | 10.50% | 50% | ||||||
Secured | Above Rs.5 lakh upto Rs.200 lakh | – | 11.00% | 10.50% | 84 | ||||
– | 11.00% | 10.50% | |||||||
– | 11.00% | 10.50% |
Term loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
2 | Term loan (MSME Unit) (Udyam Registration Certificate and GST Registration Certificate and GST returns are required)] | Unsecured | 5.00 | – | 13.50% | 13.25% | 60 | 25% | Not Applicable |
Secured | 25.00 | – | 11.50% | 10.50% | 84 | 25% | 50% | ||
500.00 | – | 11.75% | 11.00% | ||||||
Bachat Gat Loan (Self Help Group)
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
3 | Bachat Gat Loan (Self Help Group) | Unsecured | 1.00 | – | 10.00% | 10.00% | 12 | 25% | Not Applicable |
2.00 | – | 10.00% | 10.00% | 24 | |||||
Secured | 25.00 | – | 7.00% | 7.00% | 60 | 25% | 50% | ||
Bachat Gat Loan (Individual Member )
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
4 | Bachat Gat Loan (Individual Member ) | Unsecured | 1.00 | – | 10.00% | 10.00% | 36 | 25% | Not Applicable |
5.00 | – | 60 | |||||||
Bachat Gat Loan (Individual Member Antyoday Yojna) Men/Women | 1.00 | – | 10.00% | 10.00% | 36 | ||||
5.00 | – |
Education Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
5 | Education Loan (For Domestic Education) Priority | Unsecured | 1.00 | – | 11.50% | 11.25% | 36 months after completion of education (Till Moratorium Period) | 0 | Not Applicable |
5.00 | – | 11.50% | 11.25% | 60 months after completion of education (Till Moratorium Period) | 25% | ||||
Secured | 20.00 | – | 10.00% | 9.75% | |||||
Education Loan (For Domestic Education) Non-Priority | 25.00 | 10.50% | – | – | 25% | 50% | |||
Education Loan (For Foreign Education)Priority | 20.00 | – | 10.00% | 9.75% | 60 months after completion of education (Till Moratorium Period) | ||||
Education Loan (For Foreign Education) Non-Priority | 50.00 | 11.00% | – | – | 84 months after completion of education (Till Moratorium Period) |
Pradhan Mantri Awas Yojana
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
6 | Pradhan Mantri Awas Yojana | Secured | 3.00 | – | 8.10% | 8.00% | 180 | 25% | 50% |
Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
7 | Two Wheeler Vehicle Loan without guarantor | Secured | 1.00 | 9.00% | – | – | 48 | 10% | 10% |
2.00 | 60 | ||||||||
Two Wheeler Vehicle Loan with guarantor | 1.00 | 36 | |||||||
2.00 | 48 | ||||||||
Vehicle Loan ( Personal use) (Collateral Security is required for loan above Rs.20 lakh) | 20.00 | 60 | 20% | 20% | |||||
250.00 | 60 |
Goods Transport Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
8 | Goods and passenger Transport Vehicle Loan (Collateral Security is required for loan above Rs.20 lakh) | secured | 200.00 | – | 9.00% | 8.75% | 36 | 20% | 20% |
9.25% | 9.00% | 48 | |||||||
9.50% | 9.25% | 60 | |||||||
Old Vehicle Loan ( Personal use) (Collateral Security is required for loan above Rs.20 lakh) | secured | 25.00 | 13.5% | – | – | 48 | 50% | 50% | |
Old Vehicle Loan (Commercial use) (Collateral Security is required for loan above Rs.20 lakh) | secured | 25.00 | – | 14.00% | – | 48 | 50% | 50% |
Office Furniture & Interior Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
9 | Office Furniture & Interior Loan | Secured | Above Rs.3.00 lakh upto Rs.5.00 lakh | 13.00% | 12.75% | 12.50% | 84 | 25% | 50% |
Above Rs.5.00 lakh upto Rs.25.00 lakh | 13.00% | 12.00% | 11.75% | ||||||
Home Furniture & Interior Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
10 | Home Furniture & Interior Loan | Unsecured | 3.00 | 14.00% | – | – | 60 | 25% | Not Applicable |
5.00 | |||||||||
secured | 25.00 | 13.50% | – | – | 84 | 25% | 50% | ||
Laptop Scheme for consumer
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
11 | Laptop Scheme for consumer | secured | 1.00 | 11.00% | 10.80% | 10.7 | 36 | 10% | 10% |
Housing loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
12 | Housing loan (For flat, house purchase, house construction. Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In Metro City) (Construction/ Agreement cost should not be more than Rs.45 lakh in metro city) | secured | 35.00 | – | 9.00% | 8.75% | 240 | 20% | New Purchase House 20 % other than 50 % |
140.00 | 12.00% | – | – | ||||||
Housing loan (For flat, house purchase, house construction. Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In other than Metro City) (Construction/ Agreement cost should not be more than Rs.35 lakh in other than metro city) | 25.00 | – | 9.00% | 8.75 | |||||
140.00 | 12.00% | – | – | ||||||
Housing Loan in Township known as Madhuvan Hadapsar | secured |
House Repair Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
13 | House Repair Loan (Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In Metro City where agreement cost of house/flat should not be more than Rs.45 lakh) | secured | 10.00 | – | 9.50% | 9.25% | 120 | ||
House Repair Loan (Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act in other than Metro City where agreement cost of house/flat should not be more than Rs.35 lakh) | secured | 6.00 | – | 9.50% | 9.25% | 120 | |||
14 | House Repair Loan (having name as owner on CTS or 7/12 extract In Metro City where agreement cost of house should not be more than Rs.45 lakh) | secured | 10.00 | – | 9.50% | 9.25% | 120 | 25% | 50% |
House Repair Loan (having name as owner on CTS or 7/12 extract In Metro City where agreement cost of house should not be more than Rs.35 lakh) | 6.00 | – | 9.50% | 9.25% |
Gold Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
15 | Gold Loan (Bullet Payment Without EMI) | secured | 2.00 | 10.00% | 9.50% | 9.00% | 12 | Not Applicable | 30% |
Gold Loan (Payment with EMI) | 5.00 | 10.50% | 10.00% | 9.50% | 60 | Not Applicable | 50% | ||
5.00 | 10.50% | 10.00% | 9.50% | 36 |
Personal loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
16 | Personal loan without salary deduction | Unsecured | 3.00 | 14.00% | 13.75% | 13.50% | 60 | 25% | Not Applicable |
Personal loan with salary deduction | 5.00 | 12.75% | 12.50% | 12.00% | |||||
Secured Personal Loan with property mortgage | secured | 5.00 | 13.00% | 12.75% | 12.50% | 50% |
Loan on Government Securities
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
17 | Loan on Government Securities (National Saving Certificate, KVP, LIC, etc) | secured | 70% of Facevalue | 11.00% | 10.75% | 10.50% | End date of security | 20% | 20% |
secured | Surrender Value of NSC, KVP, LIC |
Loan against deposit
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
18 | Loan against deposit (For Self FD) | secured | 85% of Deposit amt | Additional 2.00% | Additional 1.50% | Additional 1.50% | End date of security | Not Applicable | 15% |
Loan against deposit (For FD other than depositor) | Additional 3.00% | Additional 2.50% | Additional 2.50% | ||||||
Loan against deposit (For FD of Co op Societies) | Additional 1.00% | ||||||||
19 | Loan Against Other Deposit | secured | 10.00 | 15.00% | End date of security | Not Applicable | 15% |
Term Loan for business purpose
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
20 | Term Loan for business purpose | unsecured | 5.00 | 14.00% | 13.75% | 60 | 25% | Not Applicable | |
Term Loan (Business is in owned/Rented premises/ shed/ shop purchase/ shed purchase for own business) | secured | 5.00 | 11.25% | 11.15% | 60 | 50% | |||
25.00 | 11.25% | 11.15% | 180 | ||||||
50.00 | 11.50% | 11.40% | |||||||
500.00 | 12.00% | 11.60% |
Working Capital Term loan for MSME
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
21 | Working Capital Term loan for MSME | secured | 495.00 | 10.50% | 10.00% | 36 | 25% | 50% | |
11.00% | 10.50% | 60 |
Term Loan for Housing
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
22 | Term Loan for Housing/Commercial.Housing & Commercial Project Loan(Builder Finance) | secured | 500.00 | 15.00% | – | – | 36 | 50% | 50% |
Advance against Rent
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
23 | Advance against Rent (Registered rent agreement is required)(Non Priority) | secured | 5.00 | 13.00% | – | – | 60 | 25% | 50% |
500.00 | 120 |
Cash Credit Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
24 | Cash Credit Loan (For Working Capital) other than MSME | unsecured | 3.00 | – | 14.00% | 13.75% | 12 | 50% | 50% |
secured | 500.00 | 12.50% | 12.25% |
Cash Credit Loan for MSME
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
25 | Cash Credit Loan for MSME (UDYAM Certificate and GST Return Reuired) | unsecured | 3.00 | – | 14.00% | 13.75% | 12 | 50% | 50% |
secured | 500.00 | 11.75% | 11.50% |
Cash Credit for Housing
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
26 | Cash Credit for Housing/Commercial.Housing & Commercial Project Loan(Builder Finance) | secured | 150.00 | 15.00% | – | – | 12 | 50% | 50% |
Cash Credit against own FD
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
27 | Cash Credit against own FD (Face value should be 110%) | secured | 500.00 | – | 11.00% | 10.75% | 12 | 50% | 50% |
Cash Credit against third party FD (Face value should be 110%) | 500.00 | 11.50% | 11.25% |
TOD on Cash Credit
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
28 | TOD on Cash Credit (50% of Sanctioned amt) | secured | 2.00 | – | 16.00% | 15.50% | 3 | 50% | 50% |
10.00 | 16.50% | 16.50% | |||||||
150.00 | 16.00% | 15.50% |
TOD on Current Account for rationing shop
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
29 | TOD on Current Account for rationing shop | unsecured | 5.00 | – | – | 10.00% | 1 | 25% | Not Applicable |
TOD on Current Account
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
30 | TOD on Current Account | secured | 25.00 | 18.00% | 3 | 25% | 50% | ||
Property Mortgage Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
31 | Property Mortgage Loan | secured | 25.00 | 14.00% | – | – | 84 | 25% | 50% |
100.00 | 15.00% |
Heavy Commercial Machinery Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
32 | Heavy Commercial Machinery Loan (Collateral Security is required) | secured | Above Rs.100 lakh upto Rs.500 lakh | – | 9.50% | 9.40% | 60 | 25% | 50% |
10.00% | 9.90% | 84 |
Weaker Section Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
33 | Weaker Section Loan | unsecured | 0.25 | – | 12.00% | 12.00% | 24 | 0% | Not Applicable |
Bill Purchase
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
34 | Bill Purchase- Cheque | unsecured | 1.00 | 18.00% | – | – | 3 days | 25% | 25% |
Bill Discounting- Demand Draft | 50,00,000.00 | 18.00% |
Term Loan for liquer Shops license fees
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
42 | Term Loan for liquer Shops license fees | Unsecured | 5.00 | 12.00% | 12.00% | 12 | 25% | Not Applicable | |
50% | |||||||||
secured | 17.00 | 10.50% | 10.50% |
Term Loan for Working Capital For Business (Women Only)
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority | Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
43 | Term Loan for Working Capital For Business (Women Only) | Unsecured | 1.00 | – | – | 9.00% | 60 | – | – |
Solar Panel Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | Non Priority | Priority / Weaker (Priority) | Max period in months | Quotation Margin | Security Margin |
1 | Solar Panel for Residential use upto 5.00 Lakh | Unsecured | 5.00 | – | 10% | 60 | 25% | Not Applicable |
2 | Solar Panel for Commercial use upto 25.00 Lakh | Secured | 25.00 | – | 11% | 120 | 25% | 50% |
WhatsApp us