Other Eligibility:
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % |
1 | Unsecured | 5.00 | 11.50% | 11.50% | 60 months after completion of education (Till Moratorium Period) | 0% | |
Education Loan (For Domestic Education) Priority | Secured | 20.00 | 10.00% | 10.00% | 50% | ||
Education Loan (For Domestic Education) Non-Priority | 25.00 | 10.50% | 10.50% | ||||
Education Loan (For Foreign Education)Priority | 50.00 | 11.00% | 11.00% | 60 months after completion of education (Till Moratorium Period) | |||
Education Loan (For Foreign Education) Non-Priority | 50.00 | 11.00% | 11.00% | 84 months after completion of education (Till Moratorium Period) | |||
WhatsApp us